CoST – Infrastructure Transparency Initiative
Éléments de preuve
Adopted model
The model is active. Earlier discussion remains available on each field.
This model is read-only. Space members can take part in deliberation.
| Identifiant preuve | URL source | URL finale | Titre source | Éditeur | Consulté le | HTTP | Citation | Licence | Nom licence | SPDX | URL licence | Note licence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
evidence:uganda-page | infrastructuretransparency.org/where/cost-uganda/ | infrastructuretransparency.org/where/cost-uganda/ | CoST Uganda country page | CoST | 2026-08-15T15:08:10Z | 200 | Member since 2014. Data publication | |||||
evidence:malawi-page | infrastructuretransparency.org/where/cost-malawi/ | infrastructuretransparency.org/where/cost-malawi/ | CoST Malawi country page | CoST | 2026-08-15T15:08:10Z | 200 | Member since 2012. Data publication | |||||
evidence:tanzania-page | infrastructuretransparency.org/where/cost-tanzania/ | infrastructuretransparency.org/where/cost-tanzania/ | CoST Tanzania country page | CoST | 2026-08-15T15:08:10Z | 200 | Member from 2012 to 2022. End of membership | |||||
evidence:zambia-page | infrastructuretransparency.org/where/cost-zambia/ | infrastructuretransparency.org/where/cost-zambia/ | CoST Zambia country page | CoST | 2026-08-15T15:08:10Z | 200 | CoST Zambia: How it all began | |||||
evidence:ethiopia-page | infrastructuretransparency.org/where/cost-ethiopia/ | infrastructuretransparency.org/where/cost-ethiopia/ | CoST Ethiopia country page | CoST | 2026-08-15T15:08:10Z | 200 | Disclosure in Ethiopia | |||||
evidence:thailand-page | infrastructuretransparency.org/where/cost-thailand/ | infrastructuretransparency.org/where/cost-thailand/ | CoST Thailand country page | CoST | 2026-08-15T15:08:10Z | 200 | Member since 2015. Data publication | |||||
evidence:ukraine-page | infrastructuretransparency.org/where/cost-ukraine/ | infrastructuretransparency.org/where/cost-ukraine/ | CoST Ukraine country page | CoST | 2026-08-15T15:08:10Z | 200 | Member from 2013 to 2025. Transparent Infrastructure Open Data Portal | |||||
evidence:costa-rica-page | infrastructuretransparency.org/where/cost-costa-rica/ | infrastructuretransparency.org/where/cost-costa-rica/ | CoST Costa Rica country page | CoST | 2026-08-15T15:08:10Z | 200 | Member since 2017. Data publication | |||||
evidence:uganda-gpp | gpp.ppda.go.ug/public/open-data/oc4ids/project-summary | gpp.ppda.go.ug/public/open-data/oc4ids/project-summary | Government Procurement Portal (GPP) project summary | PPDA Uganda | 2026-08-15T15:08:10Z | Government Procurement Portal (GPP) | ||||||
evidence:malawi-ippi | ippi.mw | ippi.mw | Information Platform for Public Infrastructure (IPPI) | CoST Malawi | 2026-08-15T15:08:10Z | 200 | information platform | |||||
evidence:ukraine-portal | portal.costukraine.org/zviti/ | portal.costukraine.org/zviti/ | Transparent Infrastructure Open Data Portal | CoST Ukraine | 2026-08-15T15:08:10Z | 403 | Transparent Infrastructure Open Data Portal | |||||
evidence:thailand-portal | costthailand.gprocurement.go.th/egp-cost-public-web/ | costthailand.gprocurement.go.th/egp-cost-public-web/ | CoST Thailand public procurement portal | CoST Thailand | 2026-08-15T15:08:10Z | 200 | EgpCostPublicWeb Please enable JavaScript to continue using this application. | |||||
evidence:costa-map | mapainversionescr.mideplan.go.cr | mapainversionescr.mideplan.go.cr | MapaInversiones Costa Rica | MIDEPLAN Costa Rica | 2026-08-15T15:08:10Z | MapaInversiones. | ||||||
evidence:cost-ids | infrastructuretransparency.org/resource/cost-infrastructure-data-standard/ | infrastructuretransparency.org/resource/cost-infrastructure-data-standard/ | CoST Infrastructure Data Standard | CoST | 2026-08-15T15:08:10Z | 200 | The CoST Infrastructure Data Standard (IDS) is designed to put data into a format that is accessible, understandable and applicable for both policy-makers and the public. | |||||
evidence:oc4ids | standard.open-contracting.org/infrastructure/latest/en/ | standard.open-contracting.org/infrastructure/latest/en/ | OC4IDS Toolkit | Open Contracting Partnership | 2026-08-15T15:08:10Z | 200 | This site describes how to combine contract level disclosures using OCDS with project-level disclosure based on the CoST IDS | |||||
evidence:costa-use | infrastructuretransparency.org/where/cost-costa-rica/ | infrastructuretransparency.org/where/cost-costa-rica/ | CoST Costa Rica country page | CoST | 2026-08-15T15:08:10Z | 200 | MapaInversiones. |
16 records