CoST – Infrastructure Transparency Initiative
Points d'accès
Adopted model
The model is active. Earlier discussion remains available on each field.
This model is read-only. Space members can take part in deliberation.
| Identifiant point d'accès | Programme | Titre | Organisation responsable | URL | URL finale | Disponibilité | Statut HTTP | Langues | Type d'accès | Vérifié le |
|---|---|---|---|---|---|---|---|---|---|---|
access-point:uganda | program:uganda | CoST Uganda country page | infrastructuretransparency.org/where/cost-uganda/ | infrastructuretransparency.org/where/cost-uganda/ | accessible | 200 | en | dataset_page | 2026-08-15T15:08:10Z | |
access-point:malawi | program:malawi | CoST Malawi country page | infrastructuretransparency.org/where/cost-malawi/ | infrastructuretransparency.org/where/cost-malawi/ | accessible | 200 | en | dataset_page | 2026-08-15T15:08:10Z | |
access-point:tanzania | program:tanzania | CoST Tanzania country page | infrastructuretransparency.org/where/cost-tanzania/ | infrastructuretransparency.org/where/cost-tanzania/ | accessible | 200 | en | dataset_page | 2026-08-15T15:08:10Z | |
access-point:zambia | program:zambia | CoST Zambia country page | infrastructuretransparency.org/where/cost-zambia/ | infrastructuretransparency.org/where/cost-zambia/ | accessible | 200 | en | dataset_page | 2026-08-15T15:08:10Z | |
access-point:ethiopia | program:ethiopia | CoST Ethiopia country page | infrastructuretransparency.org/where/cost-ethiopia/ | infrastructuretransparency.org/where/cost-ethiopia/ | accessible | 200 | en | dataset_page | 2026-08-15T15:08:10Z | |
access-point:thailand | program:thailand | CoST Thailand country page | infrastructuretransparency.org/where/cost-thailand/ | infrastructuretransparency.org/where/cost-thailand/ | accessible | 200 | en | dataset_page | 2026-08-15T15:08:10Z | |
access-point:ukraine | program:ukraine | CoST Ukraine country page | infrastructuretransparency.org/where/cost-ukraine/ | infrastructuretransparency.org/where/cost-ukraine/ | accessible | 200 | en | dataset_page | 2026-08-15T15:08:10Z | |
access-point:costa-rica | program:costa-rica | CoST Costa Rica country page | infrastructuretransparency.org/where/cost-costa-rica/ | infrastructuretransparency.org/where/cost-costa-rica/ | accessible | 200 | en | dataset_page | 2026-08-15T15:08:10Z | |
access-point:uganda-gpp | program:uganda | Government Procurement Portal (GPP) project summary | gpp.ppda.go.ug/public/open-data/oc4ids/project-summary | inaccessible | en | dashboard | 2026-08-15T15:08:10Z | |||
access-point:malawi-ippi | program:malawi | Information Platform for Public Infrastructure (IPPI) | ippi.mw | ippi.mw | accessible | 200 | en | portal | 2026-08-15T15:08:10Z | |
access-point:ukraine-portal | program:ukraine | Transparent Infrastructure Open Data Portal | portal.costukraine.org/zviti/ | portal.costukraine.org/zviti/ | inaccessible | 403 | uk | portal | 2026-08-15T15:08:10Z | |
access-point:thailand-portal | program:thailand | CoST Thailand public procurement portal | costthailand.gprocurement.go.th/egp-cost-public-web/ | costthailand.gprocurement.go.th/egp-cost-public-web/ | accessible | 200 | th | portal | 2026-08-15T15:08:10Z | |
access-point:costa-map | program:costa-rica | MapaInversiones Costa Rica | mapainversionescr.mideplan.go.cr | inaccessible | es | dashboard | 2026-08-15T15:08:10Z |
13 records