U.S. Border Wait Times - Archived every hour
Source: bwt.cbp.gov
Publisherbwt.cbp.gov
AccessScheduled data point archive API (Source2API)
Updated2026-07-19
Views97
Studio data
Rendered from the latest public snapshot, matching Studio.
Table
| Timestamp | Brownsville - B&M⏱ minutes | Alexandria Bay - Thousand Islands Bridge⏱ minutes | Blaine - Pacific Highway⏱ minutes | Blaine - Peace Arch⏱ minutes | Brownsville - Veterans International⏱ minutes | Brownsville - Gateway⏱ minutes | Calexico - East⏱ minutes | Detroit - Windsor Tunnel⏱ minutes | Champlain |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27T01:00:51.887Z | 10 | 10 | 5 | 5 | 10 | 0 | 5 | 0 | 0 Min |
| 2026-08-27T00:00:51.904Z | 5 | 10 | 5 | 15 | 5 | 5 | 20 | 0 | 0 Min |
| 2026-08-26T23:00:51.815Z | 5 | 10 | 5 | 15 | 5 | 5 | 20 | 0 | 0 Min |
| 2026-08-26T22:00:52.337Z | 35 | 10 | 15 | 15 | 25 | 20 | 20 | 0 | 0 Min |
| 2026-08-26T21:00:52.346Z | 35 | 5 | 20 | 25 | 25 | 20 | 30 | 10 | 0 Min |
| 2026-08-26T20:00:52.094Z | 80 | 5 | 20 | 25 | 45 | 20 | 20 | 0 | 0 Min |
| 2026-08-26T19:00:52.662Z | 45 | 5 | 10 | 40 | 30 | 15 | 5 | 0 | 20 Min |
| 2026-08-26T18:00:52.572Z | 50 | 5 | 30 | 20 | 10 | 5 | 30 | 5 | 20 Min |
| 2026-08-26T17:00:51.113Z | 50 | 15 | 10 | 15 | 10 | 5 | 60 | 5 | 20 Min |
| 2026-08-26T16:00:49.946Z | 30 | 10 | 5 | 10 | 30 | 20 | 60 | 5 | 25 Min |
| 2026-08-26T15:00:51.896Z | 45 | 5 | 5 | 5 | 30 | 75 | 30 | 5 | 10 Min |
| 2026-08-26T14:00:35.048Z | 90 | 5 | 5 | 5 | 40 | 75 | 5 | 5 | 5 Min |
| 2026-08-26T13:00:34.811Z | 60 | 5 | 5 | 5 | 30 | 60 | 5 | 0 Min | |
| 2026-08-26T12:00:34.165Z | 40 | 0 | 5 | 5 | 25 | 60 | 5 | 0 Min | |
| 2026-08-26T11:00:34.650Z | 15 | 0 | 5 | 5 | 20 | 5 | 0 Min | ||
| 2026-08-26T10:00:33.650Z | 15 | 0 | 5 | 5 | 5 | 7 | 0 Min | ||
| 2026-08-26T09:00:37.635Z | 5 | 0 | 5 | 5 | 5 | 0 | 0 Min | ||
| 2026-08-26T08:00:36.948Z | 0 | 0 | 5 | 5 | 0 | 0 | 0 Min | ||
| 2026-08-26T07:00:33.865Z | 0 | 0 | 0 | 0 | 0 | 5 | 0 Min | ||
| 2026-08-26T06:00:33.977Z | 0 | 0 | 0 | 0 | 0 Min |
Data model10 structured fields
Timestamp
timestampdateBrownsville - B&M
brownsville_b_mtextAlexandria Bay - Thousand Islands Bridge
alexandria_bay_thousand_islands_bridgetextBlaine - Pacific Highway
blaine_pacific_highwaytextBlaine - Peace Arch
blaine_peace_archtextBrownsville - Veterans International
brownsville_veterans_internationaltextBrownsville - Gateway
brownsville_gatewaytextCalexico - East
calexico_easttextDetroit - Windsor Tunnel
detroit_windsor_tunneltextChamplain
champlaintextLinked resources
Sources, tools, use cases and docs connected to this one.