Occupation quotidienne des ressources d'hébergement d'urgencedonnees.montreal.ca
This could be included in Number of people waiting in emergency rooms in Québec - 1h historical archive
Every hour since July 14th 2026
Rendered from the latest public snapshot, matching Studio.
| Timestamp | Quebec Province | Montréal | Capitale-Nationale (Québec) | Bas-Saint-Laurent | Outaouais | Montérégie | Saguenay-Lac-Saint-Jean | Estrie |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26T00:00:45.295Z | 4040 | 1133 | 368 | 100 | 191 | 630 | 161 | 317 |
| 2026-08-25T23:00:44.982Z | 3993 | 1119 | 372 | 92 | 195 | 621 | 150 | 307 |
| 2026-08-25T22:00:45.186Z | 4071 | 1154 | 380 | 97 | 205 | 622 | 144 | 315 |
| 2026-08-25T21:00:45.823Z | 4191 | 1197 | 426 | 101 | 207 | 558 | 163 | 333 |
| 2026-08-25T20:00:46.797Z | 4191 | 1197 | 426 | 101 | 207 | 558 | 163 | 333 |
| 2026-08-25T19:00:46.704Z | 4309 | 1193 | 439 | 111 | 212 | 625 | 153 | 355 |
| 2026-08-25T18:00:47.147Z | 4077 | 1179 | 419 | 106 | 210 | 626 | 147 | 334 |
| 2026-08-25T17:00:45.534Z | 3817 | 1066 | 382 | 95 | 188 | 525 | 141 | 307 |
| 2026-08-25T16:00:46.568Z | 3817 | 1066 | 382 | 95 | 188 | 525 | 141 | 307 |
| 2026-08-25T15:00:46.989Z | 3817 | 1066 | 382 | 95 | 188 | 525 | 141 | 307 |
| 2026-08-25T14:00:47.757Z | 3549 | 991 | 337 | 88 | 182 | 495 | 119 | 280 |
| 2026-08-25T13:00:46.418Z | 3228 | 930 | 298 | 69 | 171 | 454 | 106 | 242 |
| 2026-08-25T12:00:46.315Z | 2934 | 924 | 250 | 53 | 157 | 440 | 68 | 212 |
| 2026-08-25T11:00:46.382Z | 2934 | 924 | 250 | 53 | 157 | 440 | 68 | 212 |
| 2026-08-25T10:00:46.330Z | 2960 | 947 | 250 | 52 | 158 | 442 | 68 | 207 |
| 2026-08-25T09:00:52.621Z | 2999 | 956 | 245 | 52 | 159 | 452 | 69 | 218 |
| 2026-08-25T08:00:46.222Z | 3102 | 977 | 255 | 57 | 161 | 468 | 79 | 229 |
| 2026-08-25T07:00:45.664Z | 3179 | 968 | 267 | 58 | 166 | 488 | 80 | 239 |
| 2026-08-25T06:00:46.729Z | 3574 | 1080 | 320 | 78 | 184 | 517 | 111 | 258 |
| 2026-08-25T05:00:45.085Z | 3574 | 1080 | 320 | 78 | 184 | 517 | 111 | 258 |
timestampdatepeople_waiting_at_hospital_emergency_service_quebec_provinceintegermontrealintegercapitale_nationale_quebecintegerbas_saint_laurentintegeroutaouaisintegermonteregieintegersaguenay_lac_saint_jeanintegerestrieintegerWhere this object is referenced across Source Commons.
This could be included in Number of people waiting in emergency rooms in Québec - 1h historical archive
I've started this tracker, in case we want to detect patterns (and be able to chose when to inspect the roof) Number of people waiting in emergency rooms in Québec - 1h historical archive
Sources, tools, use cases and docs connected to this one.