Source · Signal · open

Dishoom - UK Food Hygiene Ratings

Track: Dishoom - UK Food Hygiene Ratings

Created by EtienneRefresh: dayNext retrieval: Aug 4, 2026, 3:14 PM

Recorded data

11 archived retrieval(s) · Europe/London

110 rows
TimestampBusinessNameBusinessTypeIDLocalAuthorityNameNewRatingPendingPostCodeRatingDateRatingValueRightToReplyGeocodeScoresRatingKey
Aug 3, 2026, 3:14 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 3, 2026, 3:14 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 2, 2026, 3:13 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Aug 1, 2026, 3:12 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 31, 2026, 3:11 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 30, 2026, 3:11 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 29, 2026, 3:10 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 28, 2026, 3:10 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 27, 2026, 3:09 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 26, 2026, 3:08 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom1CamdenfalseN1C 4AB2026-01-29T00:00:005{"latitude":"51.536513","longitude":"-0.124696"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom1ManchesterfalseM3 3BW2024-09-13T00:00:005{"latitude":"53.4808387756348","longitude":"-2.24946308135986"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom7844Tower HamletsfalseE1 4UT2024-11-04T00:00:005{"latitude":"51.5203437805176","longitude":"-0.0511990003287792"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom7844IslingtonfalseN7 8XH2025-04-16T00:00:005{"latitude":"51.5432305","longitude":"-0.1144743"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom7844Hammersmith and FulhamfalseW10 6AU2025-11-03T00:00:005{"latitude":"51.5243312","longitude":"-0.2313306"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom1BirminghamfalseB3 3AX2025-06-17T00:00:005{"latitude":"52.4802424","longitude":"-1.9052577"}{"Hygiene":0,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom1WestminsterfalseW1B 5QP2024-05-21T00:00:005{"latitude":"51.5130365","longitude":"-0.1396487"}{"Hygiene":5,"Structural":0,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom1WestminsterfalseWC2H 9FB2025-07-22T00:00:005{"latitude":"51.5124433","longitude":"-0.1268853"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom1Tower HamletsfalseE14 5GX2025-07-24T00:00:005{"latitude":"51.5030019","longitude":"-0.0134851"}{"Hygiene":5,"Structural":5,"ConfidenceInManagement":5}fhrs_5_en-gb
Jul 25, 2026, 3:08 PMDishoom7841WandsworthfalseSW11 5BA2025-08-02T00:00:005{"latitude":"51.4711993","longitude":"-0.1539321"}{"Hygiene":0,"Structural":0,"ConfidenceInManagement":0}fhrs_5_en-gb